| UPC | 713780202365 |
|---|---|
| Manufacturer | TriStar Arms |
| Manufacturer Part Number | 20236 |
| Length | 37.2500 |
| Youth Shotgun | Yes |
| Width | 7.8500 |
| Weight | 7.1 |
| Swivel Studs | YES |
| Stock Type | FIELD |
| Stock Material | WALNUT |
| Stock Color | WOOD |
| Recoil Pad | Yes |
| Overall Length | 44.2500 |
| Montecarlo | No |
| Finish Type | BLUED |
| Color | BLACK |
| Max Chamber Size | 3" |
| Interior Choke Tubes | Yes |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP Mode Tube | No |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Height | 3.2500 |
| Caliber/Gauge | 20 Gauge |
| Dimension | 3.25 X 7.85 X 37.25 |
| Checkering | Yes |
| Barrel Length | 24 |
| Action | Semi-Auto |
| Additional Feature 1 | Includes Choke Box & Wrench |
| Additional Feature 2 | Rubber Recoil Pad |
| Additional Feature 3 | Swivel Studs |
| Adjustable Objective | No |
| ATF Manufacturer | KRAL / TRISTAR |
| Special | Compact |
| Grip Material | Wood Stock Walnut |
| Product Type | Shotgun |
| Sights | Fiber Optic Front Sight |
| Sights Type | Fixed Sights |
| Shipping Weight | 7.9 |
| ATF Model | RAPTOR II |
| Finish | Black |
| ATF Type | SHOTGUN |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Choke Type | F, M, IC |
| Drilled and Tapped | No |
| Scope Cover Included | No |
| Grip Type | Walnut |
| Illuminated Reticle | No |
| Package Height | 2.9 |
| Package Length | 37.3 |
| Package Width | 7.6 |
TRISTAR SPORTING ARMS RAPTOR II CMPCT 20/24 BL/WD 3″
$532.00
TRISTAR SPORTING ARMS RAPTOR II CMPCT 20/24 BL/WD 3″
Add to Cart
4 in stock









