| UPC | 713135219345 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 15000105 |
| Capacity | 20 |
| Color | Flat Dark Earth |
| Description | Optics Ready |
| Finish | Cerakote |
| Grip Material | Interchangeable |
| Hand | Right Hand |
| Material | POLYMER |
| Model | PX-9 Gen 3 Duty |
| Safety | Trigger Safety |
| Sights | Fiber Optic Front Sight |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Action | Semi-Auto |
| Barrel Length | 4.11" |
| Caliber/Gauge | 9mm |
| Weight | 1 lb. 8 oz. |
| Sights Type | Adjustable Sights |
| Shipping Weight | 3.7 |
| Drilled and Tapped | False |
| Scope Cover Included | False |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Applied Finish |
| Package Width | 8.4 |
| Package Length | 11.5 |
| Package Height | 2.5 |
| Overall Length | 7.2" |
| Number of Magazines | 2 (1) 18 rd. and (1) 20 rd. |
| Case | Lockable Hard Case |
| Adjustable Objective | False |
| ATF Type | Pistol |
| ATF Model | PX-9 GEN3 |
| ATF Manufacturer | TISAS / TISAS |
| Additional Feature 3 | IWB Holser Included |
| Additional Feature 2 | Interchangeable Grip Panels |
| Additional Feature 1 | RMR Cut Slide for Optics |
TISAS PX-9 9MM FDE 4.1″ 20+1
$361.56
TISAS PX-9 9MM FDE 4.1″ 20+1
Add to Cart
6 in stock









