| UPC | 062654705564 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 70556 |
| Action | Bolt Action |
| Checkering | No |
| Detachable Magazine | Yes |
| Dimension | 3.65 X 8.85 X 39.25 |
| Height | 3.6500 |
| Hinged Floorplate | No |
| Length | 39.2500 |
| Capacity | 10 |
| Color | Black |
| Finish Type | BLUED |
| Other Features | 1-PC ALUMINUM CHASSIS MACHINED |
| Overall Length | 36.5000 |
| Rate of Twist | 1:16" |
| Recoil Pad | Yes |
| Sights | No |
| Stock Color | BLACK |
| Stock Material | ALUMINUM |
| Caliber/Gauge | .22 Winchester Magnum |
| Barrel Length | 18 |
| Swivel Studs | Yes |
| ATF Type | SPORTING RIFLE |
| Weight (lbs) | 6.8 |
| Width | 8.8500 |
| Weight Range | 8 lbs to 8.99 lbs |
| Material | Stainless Steel |
| Stock Description | MDT Aluminum Chassis |
| Stock Finish Group | Black |
| Trigger | AccuTrigger |
| Weight | 8.38 lbs |
| Muzzle | None, Integrated Base |
| Hand | Right Hand |
| Barrel Description | Carbon Fiber Steel |
| Barrel Length Range | 18" to 18.99" |
| Product Type | Rifle |
| Length of Pull | 12.75"-13.75" |
| Number of Magazines | 1 10 rd. Rotary Magazine |
| Finish | Black |
| Firearm Type | Rifle |
| Grip Material | POLYMER |
| Handguards | M-Lok |
| Stock Finish | Black |
| Series | Precision Lite |
| Size | Full Size |
| Barrel Type | Carbon Fiber |
| Barrel Finish | Black |
| Additional Feature 1 | 1-Piece 20 MOA Picatinny Rail |
| Additional Feature 2 | AccuTrigger |
| Adjustable Objective | False |
| ATF Manufacturer | SAVAGEARMSINC./SAVAGEARMSINC. |
| ATF Model | B22 |
| Special | Threaded Barrel |
| Shipping Weight | 9.25 |
| Scope Cover Included | False |
| Drilled and Tapped | True |
| Grip Type | MDT Billet Aluminum Chassis |
| Illuminated Reticle | False |
| Package Height | 3.3 |
| Package Length | 49.2 |
| Package Width | 8.3 |
SAVAGE ARMS B22 PRECISION LITE 22MAG 18″
$927.00
SAVAGE ARMS B22 PRECISION LITE 22MAG 18″
Add to Cart
2 in stock









