| UPC | 011356322067 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 32206 |
| Width | 8.6000 |
| Weight (lbs) | 7.7 |
| ATF Type | SPORTING RIFLE |
| Action | Bolt Action |
| Left Handed Rifle | Yes |
| Swivel Studs | Yes |
| Stock Material | SYNTHETIC |
| Stock Color | GREY |
| Sights | No |
| Recoil Pad | Yes |
| Rate of Twist | 1:9.25" |
| Overall Length | 42.5000 |
| Other Features | ACCU TRIGGER,FACTORY MOUNTED & |
| Finish Type | BLUED |
| Color | Black |
| Capacity | 4 |
| Length | 48.7500 |
| Hinged Floorplate | No |
| Height | 3.6500 |
| Dimension | 3.65 X 8.60 X 48.75 |
| Detachable Magazine | Yes |
| Checkering | No |
| Caliber/Gauge | .243 Winchester |
| Barrel Length | 22 |
| ATF Model | SAVAGE AXIS |
| ATF Manufacturer | Savage Arms Inc. |
| Adjustable Objective | No |
| Additional Feature 3 | Integral Swivel Studs |
| Additional Feature 2 | User-Adjustable AccuTrigger |
| Additional Feature 1 | 3-9X40 Scope |
| Weight | 7.7 lbs. |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Gray Synthetic |
| Special | Left Hand |
| Shipping Weight | 10.0 |
| Scope Cover Included | No |
| Package Width | 8.2 |
| Package Length | 49.0 |
| Package Height | 3.2 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Illuminated Reticle | No |
| Grip Type | Gray Synthetic |
| Finish | Matte |
| Drilled and Tapped | Yes |
- You cannot add that amount to the cart — we have 2 in stock and you already have 2 in your cart. View cart
SAVAGE ARMS AXIS 2 243WIN BL/GRY PKG LH
$455.00
SAVAGE ARMS AXIS 2 243WIN BL/GRY PKG LH
Add to Cart
2 in stock









