| UPC | 011356225634 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 22563 |
| Action | Pump Action |
| Additional Feature 1 | Side Eject |
| Additional Feature 2 | MOSGB Stock & Forearm |
| Adjustable Objective | False |
| ATF Manufacturer | SunCityMachineryCO/SAVAGE ARMS |
| ATF Model | 320 |
| ATF Type | SHOTGUN |
| Barrel Description | Vent Rib |
| Barrel Finish | Matte Black |
| Barrel Length | 26" |
| Barrel Length Range | 26" to 26.99" |
| Barrel Type | Vent Rib |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Choke Type | Removable Choke Tubes |
| Chokes Included | Modified |
| Color | Black |
| Drilled and Tapped | False |
| Finish | Matte Blue |
| Finish Color | Mossy Oak Shadowgrass Blades |
| Finish Type | Applied Finish |
| Firearm Type | Shotgun |
| Grip Material | Camo Stock Mossy Oak Shadowgrass Blades |
| Grip Type | Mossy Oak Shadowgrass Blades |
| Hand | Ambidextrous |
| Height | 2.5 |
| Illuminated Reticle | False |
| Length | 38 |
| Length of Pull | 13.80" |
| Material | Carbon Steel |
| Model | 320 |
| Overall Length | 46.2" |
| Package Height | 2.5 |
| Package Length | 38.0 |
| Package Width | 8.0 |
| Product Type | Shotgun |
| Receiver | Steel |
| Receiver Description | Black |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Series | Field Compact |
| Shipping Weight | 8.8 |
| Sights | Bead |
| Stock Description | Fixed |
| Stock Finish | Mossy Oak Shadow Grass Blades |
| Stock Finish Group | Natural Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Sporting Shotguns |
| Trigger | Standard |
| Units per Box | 1 |
| Weight | 7.5 lbs. |
| Weight Range | 7 lbs to 7.99 lbs |
| Width | 8 |
SAVAGE ARMS 320 FLD CMPT 12/26 BL/CAMO 3″
$282.00
SAVAGE ARMS 320 FLD CMPT 12/26 BL/CAMO 3″
Add to Cart
14 in stock









