| UPC | 011356575241 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57524 |
| Material | Carbon Steel |
| Finish Type | Black |
| Muzzle | Threaded |
| Overall Length | 46.50" |
| Safety | Manual Thumb |
| Barrel Length | 24" |
| Sights | Picatinny Rail |
| Stock Description | Fixed AccuStock w/AccuFit |
| Stock Finish Group | Brown |
| Trigger | AccuTrigger |
| Rate of Twist | 1:8" |
| Weight | 8.87 lbs |
| Weight Range | 8 lbs to 8.99 lbs |
| Hand | Left Hand |
| Capacity | 10 + 1 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length Range | 24" to 24.99" |
| Barrel Description | Carbon Steel |
| Action | Bolt Action |
| Grip Type | Flat Dark Earth Accustock |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Width | 3.75 |
| Length | 49 |
| Height | 8.5 |
| Illuminated Reticle | False |
| ATF Manufacturer | Savage Arms Inc. |
| Finish | Matte Black |
| Drilled and Tapped | False |
| Country of Origin | US |
| ATF Type | RIFLE |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Shipping Weight | 12.6 |
| Scope Cover Included | False |
| ATF Model | 110 |
| Adjustable Objective | False |
| Additional Feature 3 | AccuStock with AccuFit |
| Additional Feature 2 | 20 MOA EGW Rail |
| Additional Feature 1 | AccuTrigger |
| Product Type | Rifle |
| Grip Material | Synthetic Stock Flat Dark Earth Accustock |
| Special | Left Hand Threaded Barrel |
SAVAGE ARMS 110 TACT DESERT 6.5CR FDE LH
$859.00
SAVAGE ARMS 110 TACT DESERT 6.5CR FDE LH
Add to Cart
2 in stock









