| UPC | 754908362608 |
|---|---|
| Manufacturer | Rossi |
| Manufacturer Part Number | 954570161PLY |
| Action | Lever Action |
| Adjustable Objective | False |
| ATF Manufacturer | CBC / BRAZTECH INT. LC |
| ATF Model | R95 |
| ATF Type | RIFLE |
| Barrel Description | Threaded |
| Barrel Length | 16.5" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | .45-70 Government |
| Capacity | 5 + 1 |
| Checkering | Yes |
| Color | Black |
| Detachable Magazine | No |
| Dimension | 2.40 X 6.10 X 39.25 |
| Drilled and Tapped | False |
| Finish | Black Oxide |
| Finish Type | Applied Finish |
| Grip Material | Synthetic Stock Black Polymer |
| Grip Type | Black Polymer |
| Height | 2.4000 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 39.2500 |
| Material | Alloy Steel |
| Model | R95 |
| Overall Length | 35.5" |
| Package Height | 2.4 |
| Package Length | 39.5 |
| Package Width | 6.0 |
| Product Type | Rifle |
| Rate of Twist | 1-in-12" |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 7.878 |
| Sights | RS: Buckhorn | FS: Drift |
| Sights Type | Adjustable Sights |
| Stock Color | BLACK |
| Stock Description | Fixed |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Polymer |
| Subcategory | Hunting Rifles |
| Swivel Studs | Yes |
| Weight | 6.7 lbs. |
| Weight (lbs) | 4.8 |
| Weight Range | 6 lbs to 6.99 lbs |
| Width | 6.1000 |
ROSSI R95 TRAPPER 45-70 BL/SYN 16.5″
$806.00
ROSSI R95 TRAPPER 45-70 BL/SYN 16.5″
Add to Cart
18 in stock









