| UPC | 662205985553 |
|---|---|
| Manufacturer | Rossi |
| Manufacturer Part Number | SCJT4510 |
| Action | Double / Single Action |
| Adjustable Objective | False |
| Application | Field |
| ATF Manufacturer | Taurus Armas/Braztech Int'l LC |
| ATF Model | Circuit Judge |
| ATF Type | RIFLE |
| Barrel Description | 18.5" |
| Barrel Finish | Matte Black |
| Barrel Length | 18.5" |
| Barrel Length Range | 18" to 18.99" |
| Caliber/Gauge | .410 Bore | .45 Colt |
| Capacity | 5 |
| Chamber Size | 3" |
| Checkering | No |
| Color | BLUE |
| Detachable Magazine | No |
| Dimension | 2.55 X 9.65 X 39.05 |
| Drilled and Tapped | False |
| Finish | Polished |
| Finish Color | Blue |
| Finish Type | Black |
| Firearm Type | Rifle |
| Grip Material | Synthetic Stock Tuffy Stock |
| Grip Type | Tuffy Stock |
| Hand | Right Hand |
| Height | 2.5 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 39 |
| Material | Steel |
| Model | Circuit Judge |
| Other Features | TAURUS JUDGE CYLINDER, |
| Overall Length | 35.50" |
| Package Height | 2.5 |
| Package Length | 39.0 |
| Package Width | 9.5 |
| Product Type | Rifle |
| Rate of Twist | 1:30" |
| Recoil Pad | Yes |
| Safety | Transfer Bar |
| Scope Cover Included | False |
| Series | Tuffy |
| Shipping Weight | 6.28 |
| Sights | Fiber Optic |
| Sights Type | Adjustable Sights |
| Size | Full Size |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Stock Color | BLACK |
| Stock Description | Fixed Thumbhole |
| Stock Finish | Black |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | Yes |
| Trigger | Standard |
| Units per Box | 1 |
| Weight | 5.2 lbs |
| Weight (lbs) | 4.7 |
| Weight Range | 4 lbs to 4.99 lbs |
| Width | 9.5 |
ROSSI CIRCUIT JUDGE TUFFY 45LC/410
$743.00
ROSSI CIRCUIT JUDGE TUFFY 45LC/410
Add to Cart
35 in stock









