| UPC | 853418714706 |
|---|---|
| Manufacturer | Rizzini |
| Manufacturer Part Number | 8101-47022 |
| Action | SIDE BY SIDE |
| Additional Feature 1 | Auto Ejectors |
| Additional Feature 2 | Single Selective Trigger |
| Additional Feature 3 | Side Plate Ornamental Scroll |
| Adjustable Objective | False |
| ATF Manufacturer | RIZZINI / RIZZINI |
| ATF Model | RHINO EXPRESS |
| ATF Type | SHOTGUN |
| Barrel Description | Stainless Steel |
| Barrel Length | 23" |
| Barrel Length Range | 23" to 23.99" |
| Caliber/Gauge | 470 Nitro Express |
| Capacity | 2 |
| Case | Rizzini ABS Case |
| Choke Type | 5 Flush Nickle Coated |
| Drilled and Tapped | False |
| Finish | Coin Finish |
| Finish Type | Applied Finish |
| Grip Material | Wood Stock 2.5 Grade Turkish Walnut |
| Grip Type | 2.5 Grade Turkish Walnut |
| Hand | Ambidextrous |
| Illuminated Reticle | False |
| Material | Steel |
| Muzzle | Chrome Lined |
| Overall Length | 9.60 lbs |
| Package Height | 4.0 |
| Package Length | 33.4 |
| Package Width | 9.4 |
| Product Type | Rifle |
| Rate of Twist | Double Action Only |
| Receiver | Dangerous Game Engraving |
| Safety | Thumb |
| Scope Cover Included | False |
| Shipping Weight | 15.6 |
| Sights | Flip-Up Leafs/ Orange Bead |
| Sights Type | Adjustable Sights |
| Stock Description | Fixed w/Pistol Grip |
| Stock Finish Group | Brown |
| Trigger | Double Action Only |
| Weight | 15.6 |
| Weight Range | 9 lbs – 9.99 lbs |
RIZZINI RHINO EXPRESS 470NE 23″
$14,995.00
RIZZINI RHINO EXPRESS 470NE 23″
Add to Cart
1 in stock









