| UPC | 682146897593 |
|---|---|
| Manufacturer | Pointer |
| Manufacturer Part Number | REXPFT12CAMO |
| Action | Semi-Auto |
| Additional Feature 1 | Raised & Ventilated Rib |
| Additional Feature 2 | Gas-Operated Cycling System |
| Additional Feature 3 | Oversized Bolt Handle |
| Adjustable Objective | False |
| ATF Manufacturer | REXIMEX / LSI |
| ATF Model | FT12 |
| ATF Type | SHOTGUN |
| Barrel Description | Vent Rib |
| Barrel Length | 28" |
| Barrel Length Range | 28" to 28.99" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Checkering | Yes |
| Choke Type | 5 (C, IC, M, IM, F) |
| Color | Silver |
| Dimension | 3.20 X 10.35 X 40.90 |
| Drilled and Tapped | False |
| Finish | OD Green Cerakote |
| Finish Type | Applied Finish |
| Grip Material | Camo Stock Mossy Oak Bottomlands Camo |
| Grip Type | Mossy Oak Bottomlands Camo |
| Height | 3.2000 |
| Illuminated Reticle | False |
| Includes CYL Tube | Yes |
| Includes Full Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes IMP Mode Tube | Yes |
| Includes Modified Tube | Yes |
| Includes Skee Tube | No |
| Includes X-Full Tube | No |
| Interior Choke Tubes | Yes |
| Length | 40.9000 |
| Light Modified | No |
| Max Chamber Size | 3" |
| Montecarlo | No |
| Other Features | MOBIL THREAD PATTERN |
| Overall Length | 42.25" |
| Package Height | 3.0 |
| Package Length | 41.1 |
| Package Width | 10.2 |
| Product Type | Shotgun |
| Recoil Pad | Yes |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 10.8 |
| Sights | Fiber-optic Front Sight |
| Sights Type | Fixed Sights |
| Stock Color | CAMOFLAGE |
| Stock Description | Fixed |
| Stock Finish Group | Camouflage |
| Stock Material | SYNTHETIC |
| Stock Type | FIELD |
| Swivel Studs | Yes |
| Weight | 10.8 |
| Weight Range | 8 lbs to 8.99 lbs |
| Width | 10.3500 |
POINTER FT12 12/28 ODG/MOBL
$516.00
POINTER FT12 12/28 ODG/MOBL
Add to Cart
7 in stock









