| UPC | 640832000900 |
|---|---|
| Manufacturer | Keltec |
| Manufacturer Part Number | SU22CABLK |
| Action | Semi-Auto |
| Additional Feature 2 | Integrated Picatinny rail |
| Adjustable Objective | False |
| ATF Manufacturer | Kel-Tec CNC INC. |
| ATF Model | SU-22 |
| ATF Type | RIFLE |
| Barrel Description | Polymer |
| Barrel Length | 16" |
| Barrel Length Range | 16" to 16.99" |
| Barrel Type | Steel |
| Caliber/Gauge | .22 LR |
| Capacity | 26 + 1 |
| Condition | New |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Grip Material | Synthetic Stock Black Synthetic |
| Grip Type | Black Synthetic |
| Hand | Right Hand |
| Illuminated Reticle | False |
| Material | POLYMER |
| Muzzle | Adjustable Iron |
| Number of Magazines | 1 26 rd. |
| Overall Length | 34" |
| Package Height | 2.7 |
| Package Length | 29.9 |
| Package Width | 10.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 6.25 |
| Sights | Adj Iron |
| Stock Description | w/Storage Compartment |
| Stock Finish Group | Black |
| Trigger | Standard |
| Weight | 4 lbs. |
| Weight Range | 4 lbs to 4.99 lbs |
KELTEC SU-22 22LR 26+1 BL/SYN 16″
$447.00
KELTEC SU-22 22LR 26+1 BL/SYN 16″
Add to Cart
1 in stock









