| UPC | 682146892178 |
|---|---|
| Manufacturer | HOWA |
| Manufacturer Part Number | HCSL65CRKAC |
| Material | Steel |
| Overall Length | 39" |
| Muzzle | Threaded |
| Hand | Right Hand |
| Capacity | 5 + 1 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length Range | 20" to 20.99" |
| Barrel Length | 20" |
| Barrel Description | Steel Threaded |
| Action | Bolt Action |
| Weight Range | 4 lbs to 4.99 lbs |
| Weight | 4.70 lbs |
| Trigger | Two-Stage |
| Stock Finish Group | Natural Camouflage |
| Stock Description | Fixed |
| Sights | Integrated Base |
| Safety | Three-Position |
| Scope Cover Included | False |
| Rate of Twist | 1-in-8" |
| Package Width | 10.5 |
| Package Length | 46.5 |
| Package Height | 4.5 |
| NFA Thread Pattern | 1/2×28 |
| Number of Magazines | 1 3 rd. |
| Width | 10.5 |
| Shipping Weight | 6.5 |
| Special | Threaded Barrel |
| Grip Material | Carbon Fiber Stock Kryptek Altitude Camo Stock |
| Product Type | Rifle |
| Length | 46.5 |
| ATF Type | RIFLE |
| ATF Model | 1500 |
| ATF Manufacturer | HOWA / Legacy Sports, |
| Adjustable Objective | False |
| Drilled and Tapped | True |
| Height | 4.5 |
| Illuminated Reticle | False |
| Grip Type | Kryptek Altitude Camo Stock |
| Finish Type | Black |
| Finish | Matte Blue |
| Additional Feature 3 | Flush Detachable Magazine |
| Additional Feature 2 | Reduced Short Action |
| Additional Feature 1 | 2 Stage Match Trigger |
HOWA SUPERLITE ALT 6.5CM 20″
$1,024.00
HOWA SUPERLITE ALT 6.5CM 20″
Add to Cart
1 in stock









