UPC | 643477865538 |
---|---|
Manufacturer | GForce Arms |
Manufacturer Part Number | GFRPX9 |
Capacity | 15 + 1 |
Number of Magazines | 2 15 or 10 rd. |
Illuminated Reticle | False |
Frame | Polymer Frame |
Finish Type | Black |
Finish | Black |
Drilled and Tapped | False |
Caliber/Gauge | 9mm |
ATF Type | Pistol |
ATF Model | RPX9 EXODUS |
ATF Manufacturer | RADIKAL / GFORCE ARMS |
Barrel Length | 4" |
Adjustable Objective | False |
Overall Length | 7.3" |
Package Height | 2.8 |
Package Length | 11.8 |
Package Width | 8.7 |
Scope Cover Included | False |
Weight | 3.05 |
Shipping Weight | 3.05 |
Sights | Glock Fiber Optic |
Sights Type | Fixed Sights |
Grip Material | Polymer Frame Polymer Frame |
Product Type | Semi-Auto Pistol |
Additional Feature 3 | Front & Rear Slide Serrations |
Additional Feature 2 | Flared Magazine Well |
Additional Feature 1 | Glock Magazine Compatible |
Action | Semi-Auto |
GFORCE ARMS RPX3C9 9MM 4″ BLK FULL 15+1
$264.00
GFORCE ARMS RPX3C9 9MM 4″ BLK FULL 15+1
Add to Cart
66 in stock