| UPC | 011356579393 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57939 |
| Action | Bolt Action |
| Additional Feature 1 | Proof Carbon Fiber Barrel |
| Additional Feature 2 | 20 MOA EGW Rail |
| Additional Feature 3 | AccuStock with AccuFit |
| Adjustable Objective | False |
| Application | All Purpose |
| ATF Manufacturer | Savage Arms Inc. |
| ATF Model | 110 |
| ATF Type | RIFLE |
| Barrel Description | Carbon Fiber Wrapped |
| Barrel Finish | Carbon Fiber |
| Barrel Length | 22" |
| Barrel Length Range | 22" to 22.99" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Capacity | 10 + 1 |
| Checkering | Yes |
| Color | B |
| Country of Origin | US |
| Detachable Magazine | Yes |
| Dimension | 3.40 X 8.35 X 48.95 |
| Drilled and Tapped | False |
| Finish | Matte Black |
| Finish Type | Black |
| Firearm Type | Rifle |
| Grip Material | Synthetic Stock Gray Accustock |
| Grip Type | Gray Accustock |
| Hand | Right Hand |
| Height | 8.5 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 49 |
| Material | Carbon Steel |
| Muzzle | Threaded |
| NFA Thread Pattern | 5/8×24 |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Overall Length | 42" |
| Package Height | 8.5 |
| Package Length | 49.0 |
| Package Width | 3.75 |
| Product Type | Rifle |
| Rate of Twist | 1-in-8 |
| Recoil Pad | Yes |
| Safety | Tang |
| Scope Cover Included | False |
| Series | Carbon Tactical |
| Shipping Weight | 10.35 |
| Sights | Picatinny Rail |
| Size | Full Size |
| Special | Threaded Barrel |
| Stock Color | BLACK |
| Stock Description | Fixed AccuStock with AccuFit |
| Stock Finish | Gray |
| Stock Finish Group | Gray |
| Stock Material | SYNTHETIC |
| Swivel Studs | Yes |
| Trigger | AccuTrigger |
| Units per Box | 1 |
| Weight | 10.35 |
| Weight (lbs) | 7.7 |
| Width | 3.75 |
| Other Features | ACCU TRIGGER,BLACK SYNTHETIC |
| Weight Range | 7 lbs to 7.99 lbs |
SAVAGE ARMS 110 TACTICAL 6.5CR CARBON
$1,606.00
SAVAGE ARMS 110 TACTICAL 6.5CR CARBON
Add to Cart
1 in stock









