| UPC | 855959002892 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BAGR-45/410 |
| Accessories | Black BAD Concealed Holster |
| Action | Single Action |
| Additional Feature 1 | Includes Rough Series Holster |
| Adjustable Objective | False |
| Ambidextrous Safety | No |
| ATF Manufacturer | Bond Arms |
| ATF Model | Grizzly |
| ATF Type | Pistol |
| Barrel Length | 3" |
| Barrel Length Range | 3" to 3.99" |
| Caliber/Gauge | .410 Bore | .45 Colt |
| Capacity | 2 |
| Chamber Size | 2.5" |
| Color | Silver |
| Description | with Trigger Guard |
| Dimension | 2.10 X 5.25 X 8.70 |
| Drilled and Tapped | False |
| Finish | Bead-Blasted Matte Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Frame Color | STAINLESS |
| Frame Material | STAINLESS STEEL |
| Grip Material | Steel Frame Extended Rosewood Grips Steel Frame |
| Grip Type | Extended Rosewood Grips |
| Height | 2.1000 |
| Illuminated Reticle | False |
| Length | 8.7000 |
| Material | Stainless Steel |
| Model | Grizzly |
| Number of Magazines | 0 |
| Other Features | ROSEWOOD GRIPS |
| Overall Length | 5.0" |
| Package Height | 2.2 |
| Package Length | 8.7 |
| Package Width | 5.3 |
| Product Type | Specialty Handgun |
| Safety | Crossbolt |
| Scope Cover Included | False |
| Shipping Weight | 1.85 |
| Sights | Front Blade/Fixed Rear |
| Sights Type | Fixed Sights |
| Size | Sub-Compact |
| Subcategory | Other Handguns |
| Weight | 1.85 |
| Weight (oz) | 20 |
| Width | 5.2500 |
BOND ARMS GRIZZLY 45LC/410 SS 3″ FS HLST
$359.00
BOND ARMS GRIZZLY 45LC/410 SS 3″ FS HLST
Add to Cart
7 in stock









