| UPC | 611613021599 |
|---|---|
| Manufacturer | Davey Crickett |
| Manufacturer Part Number | KSA2159 |
| Action | Single Shot |
| Additional Feature 1 | EZ Loader |
| Additional Feature 2 | 1/2-28 Crickett Muzzle Break |
| Additional Feature 3 | Crickettinny Rail,Scope,Bipod |
| Adjustable Objective | False |
| ATF Manufacturer | KSA LLC. |
| ATF Model | Crickett 22 |
| ATF Type | RIFLE |
| Barrel Description | Bull |
| Barrel Length | 16.125" |
| Barrel Length Range | 16" to 16.99" |
| Caliber/Gauge | .22 LR |
| Capacity | 1 |
| Checkering | No |
| Color | Black |
| Detachable Magazine | No |
| Dimension | 3.30 X 6.65 X 35.15 |
| Drilled and Tapped | True |
| Finish | BLUED |
| Finish Type | BLUED |
| Grip Material | Synthetic Stock Black Synthetic |
| Grip Type | Black Synthetic |
| Hand | Right Hand |
| Height | 3.5 |
| Hinged Floorplate | No |
| Illuminated Reticle | False |
| Length | 35 |
| Material | Stainless Steel |
| Model | Crickett Precision Rifle |
| Muzzle | Muzzle Brake |
| Other Features | INCLUDES BIPOD, MUZZLE BREAK, |
| Overall Length | 31.5" |
| Package Height | 3.0 |
| Package Length | 35.0 |
| Package Width | 6.4 |
| Product Type | Rifle |
| Rate of Twist | 1-in-16 |
| Recoil Pad | No |
| Safety | Thumb |
| Scope Cover Included | False |
| Shipping Weight | 6.2 |
| Sights | No |
| Special | Compact |
| Stock Color | BLACK |
| Stock Description | Adj Cheekrest |
| Stock Finish Group | Black |
| Stock Material | SYNTHETIC |
| Stock Type | Synthetic |
| Subcategory | Hunting Rifles |
| Swivel Studs | No |
| Weight | 5 lbs. |
| Weight (lbs) | 4.7 |
| Weight Range | 3 lbs to 3.99 lbs |
| Width | 6.5 |
| Youth Rifle | Yes |
KEYSTONE SPORTING ARMS CRICKETT CPR 22LR BL/BLK PKG
$322.00
KEYSTONE SPORTING ARMS CRICKETT CPR 22LR BL/BLK PKG
Add to Cart
8 in stock









